خانه \ قطعات پیش ساخته \ ول بلوک
ول بلوک یک قطعه پیش ساخته آلومینایی است. این قطعه در کف پاتیل مذاب نصب می شود که نگهدارنده پروس پلاگ و یا نازل داخلی است.
Product Name
Data Sheet |
Behin Well Block 85 | Behin Well Block 90 | Behin Well Block Cr | Behin Well Block C | Behin Well Block 94 | |||||||
Classification | Pre-Cast | Pre-Cast | Pre-Cast | Pre-Cast | Pre-Cast | |||||||
Main raw material | Tabular, Bauxite | Tabular, Bauxite | Tabular, Chromium | Tabular, Graphite | Tabular, Alumina | |||||||
Refractoriness (°C) | >1800 | >1800 | >1800 | >1800 | >1800 | |||||||
(Typical Analysis) | ||||||||||||
B.D* after drying at 110 °C (gr/cm3) | 2.8±0.1 | 2.85±0.05 | 3.1±0.05 | 3.15±0.05 | 3.15±0.05 | |||||||
C.C.S**after drying at 110 °C (kg/cm2) | 600-900 | 700-1000 | 700-1000 | 700-1000 | 800-1100 | |||||||
C.C.S** after heating at 1100 °C (kg/cm2) | 800-1100 | 900-1200 | 1000-1300 | 900-1200 | 1000-1300 | |||||||
Al2O3 (%) | 85±2 | 90±2 | 92±2 | 94±1 | 94±1 | |||||||
SiO2 (%) | 10±1 | 7±0.5 | 3±0.5 | 3±0.5 | 3±0.5 | |||||||
Fe2O3 (%) | 1.5±0.5 | 1±0.5 | Trace | Trace | Trace | |||||||
CaO(%) | 2.5±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | |||||||
Cr2O3 (%) | 3±0.5 | |||||||||||
C (%) | 1±0.5 | |||||||||||
The above characteristics are based on average analysis. |