Technical Information
Refractories Castable
Behin Cast 70 LC
General Information: | |
Bauxite, Chamotte, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
70±2 | Al2O3 |
23±0.5 | SiO2 |
2±0.5 | Fe2O3 |
2.5±0.5 | CaO |
Physical Properties: | ||
2.7±0.1 | Bulk density (B.D) | |
600 – 850 | CCS after drying at 110 | |
650 – 900 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 7 – 8 | Amount of water required |
1700 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 75 LC
| General Information: |
Bauxite, Chamotte, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
75±2 | Al2O3 |
18±2 | SiO2 |
2±0.5 | Fe2O3 |
2.5±0.5 | CaO |
|
| Physical Properties: |
2.75±0.1 | Bulk density (B.D) | |
650 – 900 | CCS after drying at 110 | |
700 – 1000 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 6.5 – 7.5 | Amount of water required |
1720 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 80 LC
| General Information: |
Tabular, Bauxite, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
80±2 | Al2O3 |
14±2 | SiO2 |
1.5±0.5 | Fe2O3 |
2.5±0.5 | CaO |
|
| Physical Properties: |
2.8±0.1 | Bulk density (B.D) | |
650 – 900 | CCS after drying at 110 | |
700 – 1000 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 6 – 7 | Amount of water required |
>1730 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 85 LC
| General Information: |
Tabular Alumina, Bauxite, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
85±2 | Al2O3 |
9±1 | SiO2 |
1.5±0.5 | Fe2O3 |
2±0.5 | CaO |
|
| Physical Properties: |
2.8±0.1 | Bulk density (B.D) | |
700 – 950 | CCS after drying at 110 | |
750 – 1050 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 6 – 7 | Amount of water required |
>1730 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 90 LC
| General Information: |
Tabular Alumina, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
90±2 | Al2O3 |
6±0.5 | SiO2 |
<1 | Fe2O3 |
2±0.5 | CaO |
|
| Physical Properties: |
2.85±0.05 | Bulk density (B.D) | |
750 – 1000 | CCS after drying at 110 | |
750 – 1050 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 5.5 – 6.5 | Amount of water required |
>1800 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 92 LC
| General Information: |
Tabular Alumina, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
92±2 | Al2O3 |
5±0.5 | SiO2 |
<1 | Fe2O3 |
2±0.5 | CaO |
|
| Physical Properties: |
2.9±0.05 | Bulk density (B.D) | |
750 – 1000 | CCS after drying at 110 | |
750 – 1050 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 5.5 – 6.5 | Amount of water required |
>1800 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 94 LC
| General Information: |
Tabular Alumina, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
94±1 | Al2O3 |
3.5±0.5 | SiO2 |
Trace | Fe2O3 |
2±0.5 | CaO |
|
| Physical Properties: |
2.95±0.05 | Bulk density (B.D) | |
750 – 1000 | CCS after drying at 110 | |
800 – 1100 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 5 – 6 | Amount of water required |
>1800 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.
Technical Information
Refractories Castable
Behin Cast 95 LC
| General Information: |
Tabular Alumina, CA Cement | Main raw material |
Casting, Vibrating | Application method |
Hydraulic, Chemical | Type of Bond |
8 months | Shelf time |
Chemical Analysis (%) | |
95±1 | Al2O3 |
3±0.5 | SiO2 |
Trace | Fe2O3 |
2±0.5 | CaO |
|
| Physical Properties: |
3.1±0.05 | Bulk density (B.D) | |
800 – 1050 | CCS after drying at 110 | |
850 – 1150 | CCS after firing at 1100 | |
mm | 0 – 5 | Grain size |
% | 4.5 – 5.5 | Amount of water required |
>1800 | Refractoriness |
The above data are subject to reasonable variations. ASTM and internal standards test methods are used.